

Laser Marking CO2 PowerMark C Series
Namson PowerMark C Series is a CO2 Laser marker made by Namson Laser. It can cut or mark on most of non-metallic materials and some of metalic materials
Category: Laser Marking
Tags: Marking Barcode, laser wood marking, Laser Marking Plastic, Laser ceramic, Laser CO2, Laser marking plastic, Laser fabric cutting, Namson PowerMARK
Yêu cầu báo giá - Description
- Spec
- Application - Market
Description
Namson PowerMARK C Series is a CO2 Laser marker made by Namson Laser. It can cut or mark on most of non-metallic materials such as plastic, fabric, leather, imitation leather, glass, etc. In particular, PowerMARK C Series can be easily integrated into the industrial production chain due to its compact design in order to supply customers with a comprehensive laser solution
.jpg)
Namson PowerMARK C Series marking codedate in production chain
Features:
- SPEED: Marking speed 3,000 mm / s, can be integrated into continuous marking lines.
- SAFETY: information permanently marked on product that can not be defaced or adjusted.
- ECONOMY: takes less expendables than that of ink technology, environmentally friendly.
- SIMPLICITY: be integrated with smart control software to support most of design files
- DURABILITY: working life up to 20.000 – 25.000h with low cost of maintenance
Why Namson PowerMARK C Series?
- To mark and cut on non-metallic materials
- To integrate laser cutting & marking abilities into industrial production chains.
- To buy an affordable and high-quality laser system.
- To get the best maintenance services.
* APPLICATIONS:

| Namson PowerMark C Series | |||||
| Model | PMC-20A | PMC-30A | PMC-55A | PMC-70A | PMC-150E |
| Laser Type | CO2 Class IV Laser | ||||
| Wavelength | 10.6 / 9.3 µm | ||||
| Laser Output Power | 20W | 30W | 55W | 70W | 150W |
| Pointer/ guiding laser | Reddot 655nm laser diode | ||||
| Scanning speed | < 7000 mm/s (optional higher speed) | ||||
| Marking Speed | 3.1 m/s 450 – 700 cps |
||||
| Working Area | 70 x 70 mm to 140 mm x 140 mm (Opional larger working area) | ||||
| 1D barcode | Code 39, Code 128, ITF, NW-7, JAN/UPC, RSS-14 (GS1-Databar), RSS (GS1-Databar) Limited, RSS (GS1-Databar) Expanded | ||||
| 2D barcode | QR Code, Data Matrix | ||||
| Font | Window True Type Font, katakana, kanji Symbol, Chinese, User Defined Font | ||||
| Cooling system | Integrated cooling system | Water cool (chiller) | |||
| Power Supply | 100 – 240 VAC/ 50-60 Hz | ||||
| Consumption | 500W | 800W | 1000W | 1200W | 2000W |
| Interface | USB 2.0 | ||||
| Dimensions & Weight | Controller: 484x404x167 mm – 12kg Marking head: 671x132x171 mm – 12kg |
||||
| Temperature | 0 – 40oC (32 – 104 oF) 35 – 85 % RH, non-condensing |
||||
| PC Operation System | Microsoft Window ® 7, Window XP/ Window Vista (32 bit/ 64 bit) | ||||
| I/O Signal | Encoder, laser excitation, emergency stop, laser stop. Power supply (5-24 VDC), marking ready, marking, marking complete, laser excitation, support 16 I/O digital |
||||
(Tiếng Việt)
| Ứng dụng | Ngành nghề | Vật liệu |
|---|---|---|
| Khắc laser | Khuôn mẫu | Kim loại |
| Cắt laser | Điện tử – Bán dẫn | Nhựa |
| Đục lỗ laser | Nhãn mác | Ceramic |

Tiếng Việt



