Laser marking fiber machine Namson PowerMARK F-Series
Namson PowerMark is a Laser Marker made by Namson Laser that can mark or cut on most of metallic and some non-metallic materials. Particularly, Namson PowerMark can be easily integrated into the industrial production chain due to its compact design in order to supply customers with a comprehensive laser solution.
- Description
- Spec
- Market
Description
Namson PowerMark is a Laser Marker made by Namson Laser that can mark or cut on most of metallic and some non-metallic materials. Particularly, Namson PowerMark can be easily integrated into the industrial production chain due to its compact design in order to supply customers with a comprehensive laser solution.
Namson PowerMARK F-Series laser Fiber marking machine in date-code engraving line
Features:
- SPEED: Marking speed 3,000 mm / s, can be integrated into continuous marking lines.
- SAFETY: information permanently marked on product that can not be defaced or adjusted.
- ECONOMY: takes less expendables than that of ink technology, environmentally friendly.
- SIMPLICITY: integrates smart control software to support most of design files
- DURABILITY: working life up to 100.000h with low cost of maintenance

Laser fiber marking machine
- Why Namson PowerMark F Series?
- To mark and cut on metallic materials
- To integrate laser cutting & marking abilities into industrial production chains.
- To buy an affordable and high-quality laser system.
- To get the best maintenance services.

Fiber laser machine Namson PowerMARK
- Applications:
- Industrial manufacturing:

- Jewelry:

Namson PowerMARK F-Series Jewelery Engraving Machine
Flexible and versatile integration options, the ability to meet the most diverse needs:

Immediately contact Namson Laser to acquire the Namson PowerMARK F Series metal laser engraving solution with advanced fiber technology and aftermarket, in-house warranty from the manufacturer.
Spec
| Type Laser | Fiber | ||
| Bước sóng | 1064 nm | ||
| Nguyên lý | Xung nhịp | ||
| Công suất | 20W | ||
| Tần số | 30-80 kHz | ||
| Chất lượng tia | M2 < 1.3 | ||
| Độ rộng xung | 200 ns | ||
| Năng lượng xung | 0.66 mJ | ||
| Nguồn chỉ thị | 5mW | ||
| Chuẩn an toàn | Class IV | ||
| Hệ đầu khắc | Tốc độ khắc: 2m/s Tốc độ định vị: 7.0 m/s |
||
| Vùng làm việc | 70 x 70 mm | 100 x 100 mm | 175 x 175 mm |
| Đường kính tia | 55µm | 88µm | |
| Độ dài cáp | 2m | ||
| Cấu hình PC đề nghị | Intel Core 2 Duo ≥ 2GHz; HĐH: WinXP, Win7, Win8 (32-64bit) Ram: 2GB; Cổng giao tiếp: USB |
||
| Hệ thống làm mát | Bằng khí | ||
| Nguồn điện cung cấp | 220VAC-50Hz | ||
| Tiêu thụ điện năng | <200W | ||
| Môi trường | Nhiệt độ: 150C – 350C; Độ ẩm: 30% – 85%, không ngưng tụ | ||
| Kích thước (DxRxC) | 595mm x 210mm x 446mm | ||
| Trọng lượng | 20Kg | ||
* Các thông số trên có thể thay đổi không báo trước.
Thông số kỹ thuật
| Loại Laser | Fiber | ||
| Bước sóng | 1064 nm | ||
| Nguyên lý | Xung nhịp | ||
| Công suất | 20W | ||
| Tần số | 30-80 kHz | ||
| Chất lượng tia | M2 < 1.3 | ||
| Độ rộng xung | 200 ns | ||
| Năng lượng xung | 0.66 mJ | ||
| Nguồn chỉ thị | 5mW | ||
| Chuẩn an toàn | Class IV | ||
| Hệ đầu khắc | Tốc độ khắc: 2m/s Tốc độ định vị: 7.0 m/s |
||
| Vùng làm việc | 70 x 70 mm | 100 x 100 mm | 175 x 175 mm |
| Đường kính tia | 55µm | 88µm | |
| Độ dài cáp | 2m | ||
| Cấu hình PC đề nghị | Intel Core 2 Duo ≥ 2GHz; HĐH: WinXP, Win7, Win8 (32-64bit) Ram: 2GB; Cổng giao tiếp: USB |
||
| Hệ thống làm mát | Bằng khí | ||
| Nguồn điện cung cấp | 220VAC-50Hz | ||
| Tiêu thụ điện năng | <200W | ||
| Môi trường | Nhiệt độ: 150C – 350C; Độ ẩm: 30% – 85%, không ngưng tụ | ||
| Kích thước (DxRxC) | 595mm x 210mm x 446mm | ||
| Trọng lượng | 20Kg | ||
* Các thông số trên có thể thay đổi không báo trước.
(Tiếng Việt)
| Ứng dụng | Ngành nghề | Vật liệu |
|---|---|---|
| Khắc laser | Khuôn mẫu | Kim loại |
| Cắt laser | Điện tử – Bán dẫn | Nhựa |
| Đục lỗ laser | Nhãn mác | Ceramic |

Tiếng Việt










